THE FIREBALL IS AN OVERSTABLE DISTANCE DRIVER.
The Fireball is overstable and wind-resistant like the MVP Motion but has an overall straighter and longer flight profile. The Fireball has a longer forward push during its early stage of fade, where the Motion would have begun a long gradual fade. At the end of its flight, the Fireball will drop later and more abruptly than the Motion.
| SPECIFICATIONS | |
|---|---|
| CLASS | 18.5mm Distance Drivers | 
| WEIGHTS | 155g - 175g | 
| DIAMETER | 21.1cm | 
| RIM WIDTH | 18.5mm | 
| PDGA MAX WEIGHT | 175.1g | 

 
            ![Axiom Fireball [ 9 3.5 0 3.5 ]](http://www.acesneagles.com/cdn/shop/products/Marquee_FireballNeutronV2_{width}x.jpg?v=1652127867) 
              ![Axiom Fireball [ 9 3.5 0 3.5 ]](http://www.acesneagles.com/cdn/shop/products/Marquee_FireballPlasma_{width}x.jpg?v=1652127867) 
              ![Axiom Fireball [ 9 3.5 0 3.5 ]](http://www.acesneagles.com/cdn/shop/products/Marquee_ProtonFireball_{width}x.jpg?v=1679953418) 
              ![Axiom Fireball [ 9 3.5 0 3.5 ]](http://www.acesneagles.com/cdn/shop/products/Marquee_FireballNeutronV2_160x160.jpg?v=1652127867) 
                  ![Axiom Fireball [ 9 3.5 0 3.5 ]](http://www.acesneagles.com/cdn/shop/products/Marquee_FireballPlasma_160x160.jpg?v=1652127867) 
                  ![Axiom Fireball [ 9 3.5 0 3.5 ]](http://www.acesneagles.com/cdn/shop/products/Marquee_ProtonFireball_160x160.jpg?v=1679953418) 
                  
