THE WRATH IS A STABLE-OVERSTABLE DISTANCE DRIVER.
The Wrath is a more turn-resistant complement to the Insanity. Just as the Insanity mimics a broken-in Inertia, the Wrath brings a worn-in flavor to the beloved Tesla flight profile. Power throwers will find the Wrath able to turn on command to stretch out and shape distance lines, while average throwers will see a bit of resistance useful for headwinds and fading lines. The low-speed fade of the Wrath is enough to range your shot and rein in a turnover line.
All models in the 18.5mm Distance Drivers class, displayed by relative stability:
- Fireball
- Wrath
- Insanity
- Virus
| SPECIFICATIONS | |
|---|---|
| CLASS | 18.5mm Distance Drivers | 
| WEIGHTS | 155g - 175g | 
| DIAMETER | 21.1cm | 
| RIM WIDTH | 18.5mm | 
| PDGA MAX WEIGHT | 175.1g | 
 
 
            ![Axiom Wraith [ 9 4.5 -.5 2 ]](http://www.acesneagles.com/cdn/shop/products/model-page-wrath-proton-963x550_{width}x.jpg?v=1573878782) 
              ![Axiom Wraith [ 9 4.5 -.5 2 ]](http://www.acesneagles.com/cdn/shop/products/model-page-wrath-neutron-963x550_{width}x.jpg?v=1573878782) 
              ![Axiom Wraith [ 9 4.5 -.5 2 ]](http://www.acesneagles.com/cdn/shop/products/Marquee_NeutronWrath_{width}x.jpg?v=1680125573) 
              ![Axiom Wraith [ 9 4.5 -.5 2 ]](http://www.acesneagles.com/cdn/shop/products/model-page-wrath-proton-963x550_160x160.jpg?v=1573878782) 
                  ![Axiom Wraith [ 9 4.5 -.5 2 ]](http://www.acesneagles.com/cdn/shop/products/model-page-wrath-neutron-963x550_160x160.jpg?v=1573878782) 
                  ![Axiom Wraith [ 9 4.5 -.5 2 ]](http://www.acesneagles.com/cdn/shop/products/Marquee_NeutronWrath_160x160.jpg?v=1680125573) 
                   
